Description
High humidity in cultivation have high risk of pest and disease. The BBL dehumidifier has large capacity to remove the humidity in short term. By achieve this, crop health can be guarantee. Depending on the scale, we offer multi-options for growers: 60-120-240 l/h. Key Features LCD screen Time setting IP 21
Model | BBL-60 | BBL-120 | BBL-240 |
Power | 380V-60HZ | ||
Capacity | 60 l/h | 120 l/h | 240 l/h |
127 pints | 254 pints | 507 pints | |
Operation temperature | 3-38 0C | ||
RH Range | 10-90% | ||
Coverage Area(m2) | 150-200 | 300-400 | 600-800 |
Reviews
There are no reviews yet.